In order to transfer money from mpesa to a bank account, you’ll be required to know the banks paybill number. This article has listed mpesa paybill numbers for all banks in Kenya.
BANK NAME | PAYBILL NUMBER |
Equity Bank | 247247 |
ABSA BANK | 303030 |
NCBA | 880100 |
NCBA LOOP | 714777 |
CFC Stanbic Bank | 600100 |
Standard Chartered | 329329 |
Diamond Trust Bank [DTB] | 516600 |
Co-operative Bank of Kenya | 400200 |
Kenya Commercial Bank [ KCB ] | 522522 |
Family Bank | 222111 |
Prime Bank | 982800 |
Sidian Bank | 111999 |
SBM Bank | 552800 |
African Banking Corp [ ABC Bank] | 111777 |
Bank of India | |
Bank of Baroda | |
Consolidated Bank of Kenya | 508400 |
Ecobank Limited | 700201 |
Faulu Bank | 328585 |
First Community Bank | 919700 |
Fidelity Commercial Bank | |
Guardian Bank | 344500 |
Gulf African Bank | 985050 |
Giro Commercial Bank | |
Habib Bank | |
HF Whizz | 100400 |
Imperial Bank | 800100 |
I & M Bank | 542542 |
Jamii Bora Bank | 529901 |
K-Rep Bank | 111999 |
Kenya Women Microfinance Bank | |
Middle East Bank | |
National Bank of Kenya | 547700 |
Oriental Bank | |
Paramount Universal Bank | 907950 |
Postbank | |
Transnational Bank | 862862 |
UBA Kenya Bank | 559900 |
Victoria Commercial Bank | 842100 |
