This article contains information about 2021 Mpesa Transaction charges. Mpesa Charges discussed in this articles took effect on 1st January 2021.
We’ve divided the Mpesa Transaction charges into 2 categoriies which include
- Mpesa Sending Charges for 2021 – This are transactions fees you’ll be charged for sending money to other Mpesa users.
- Mpesa Withdrawal charges for 2021 – This are transaction fees you’ll be charged when making withdrawals at Mpesa Agents.
Mpesa Sending Charges 2021.
Check the table below to know what are the Mpesa Sending charges in 2021.
Transaction Bands | Mpesa Transfer Charges to other Registered user | Mpesa Transfer charges to Unregistered Users |
10-49 | Free | N/A |
50-100 | Free | N/A |
101-500 | 6 | 45 |
501-1,000 | 12 | 49 |
1,001-1,500 | 22 | 59 |
1,501-2,500 | 32 | 74 |
2,501-3,500 | 51 | 112 |
3,501-5,000 | 55 | 135 |
5,001-7,500 | 75 | 166 |
7,501-10,000 | 87 | 205 |
10,001-15,000 | 97 | 265 |
15,001-20,000 | 102 | 288 |
20,001-35,000 | 105 | 309 |
35,001-50,000 | 105 | N/A |
50,001-150,000 | 105 | N/A |
All transactions of KES 100 and below will remain free. In addition, all M-PESA customers will continue to enjoy free transactions between M-PESA and bank accounts.
Mpesa Withdrawal Charges 2021.
Check the table below to know what are the Mpesa Withdrawal charges in 2021.
Transaction Bands | Mpesa Withdrawal Charges From An Mpesa Agent. |
10-49 | N/A |
50-100 | 10 |
101-500 | 27 |
501-1,000 | 28 |
1,001-1,500 | 28 |
1,501-2,500 | 28 |
2,501-3,500 | 50 |
3,501-5,000 | 67 |
5,001-7,500 | 84 |
7,501-10,000 | 112 |
10,001-15,000 | 162 |
15,001-20,000 | 180 |
20,001-35,000 | 191 |
35,001-50,000 | 270 |
50,001-150,000 | 300 |
Mpesa Agent Commissions 2021: Mpesa Agent Commission: How Much Mpesa Agents Earn.
